Pages

Monday, August 29, 2011

Aix Disk Performance

List of the disks on the system (PVID and VG)
lspv
List the VGs
lsvg
List what LVs are contained in each VG
lsvg -l vgname
List the LVs on each disk
lspv -l pvname


# lvmstat -e -v rootvg

# lvmstat -v rootvg

Logical Volume iocnt Kb_read Kb_wrtn Kbps
hd3 1873 240 8480 0.00
hd8 1764 0 7056 0.00
hd4 1675 20 8464 0.00
hd9var 1412 81 7387 0.00
hd2 893 628 3544 0.00
hd10opt 31 89 32 0.00
hd6 20 0 80 0.00
hd1 1 4 0 0.00
hd5 0 0 0 0.00


# lvmstat -l hd3

Log_part mirror
# iocnt Kb_read Kb_wrtn Kbps
1 1 137 4 740 0.00
1 2 136 0 740 0.00
2 1 0 0 0 0.00
2 2 0 0 0 0.00


No comments:

Post a Comment